Updated Technical Specifications for the Massey Ferguson 350 50HP Plus Tractor
Differential LockMechanicalBore91.4mmOil Bath Air-Cleaner0.7L“`html
Performance | Engine Power at 2,250 rpm | 50 (B.S) hp |
Torque at 1,400 rpm | 172Nm | |
PTO Power at Rated | 44hp | |
Engine Speed | ||
*Certified at BS AU 141a | **Manufacturer’s Estimate | |
Electrics | Voltage | 12V, Negative Earth |
Battery | 110 Ah | |
Starter | 2.2 kW | |
Alternator | 32 Amp | |
Transmission | Type | Sliding Spur |
Number of Gears | 8 Forward, 2 Reverse | |
Road Speed at 2,250 Engine RPM with 14.9/13-28 rear tyres | Gear | Speed (km/hr) |
Forward 1 (First Low) | 2.7 | |
Forward 2 | 4.0 | |
Forward 3 | 5.4 | |
Forward 4 | 7.3 | |
Forward 5 (First High) | 10.8 | |
Forward 6 | 15.9 | |
Forward 7 | 21.7 | |
Forward 8 | 29.1 | |
Reverse 1 (Low) | 3.7 | |
Reverse 2 (High) | 14.7 | |
Hydraulics | Functions | Draft Control, Position Control |
Pump Type | Ferguson Pump | |
Oil Flow | 16.70 ltr/mix | |
Pressure | 21.0 Mpa at normal operating temperature | |
Lift Capacity with Lower | 2,145 kg | |
Links Horizontal | ||
Lower Links | With Cat, I & II Interchangeable Balls | |
Rear Axle & Brakes | Brake Type | Oil immersed, Multi-disc |
Actuation | Mechanical | |
Axle Type | Straddle Axle direct drive | |
Parking Brake | Hand Lever Operated | |
Tyres | Front | 6.00 – 16 (6PR) |
Rear | 14.9 / 13 – 28 (6PR) | |
Clutch | Type | Dual Clutch |
Diameter | 305 x 254 mm | |
Front Axle | Type | Box Section, Adjustable |
Steering | Type | Hydrostatic |
Track Adjustment | Front Axle | 1,275 – 1,884 mm |
Rear Axle | 1,423 – 1,910 mm | |
Engine | Make / Type | Diesel AD 3.1524 |
No. of Cylinders | 3 | |
Injection | Direct | |
Stroke | 127.0mm | |
Capacity (litres) | 2.5 | |
Compression Ratio | 16.5:1 | |
Aspiration | Natural | |
Starting Aid | Thermostart | |
Throttle Control | Hand and Feet | |
Cooling</td | Water | |
Air Cleaner Type | Oil Bath | |
Air Pre-Cleaner | Over Bonnet, Air Swirl | |
Fuel Filter | Dual, High Capacity | |
Exhaust | Vertical Muffler under bonnet | |
Power Take Off | Type | Live |
Engine Speed at 540 pto rpm | 1,789 rpm | |
Shaft Diameter | 35mm | |
No. of Splines | 6 | |
Instrumentation | Guages | Technometer, Hourmeter, Fuel Level, Battery Condition & Water Temperature |
Warning Lights | Direction Indicators, Battery Charge, Headlight Main Beam, Low Engine Oil Pressure & Auxiliary Socket | |
Weight & Dimensions | Weight | Gross Weight: 1,900 kg |
Dimensions | ||
Wheel Base | 2,022 mm | |
Overall Length | 3,390 mm | |
Overall Width (Min) | 1,790 mm | |
Height | Over Exhaust: 2,200 mm | |
Over Steering Wheel | 1,520 mm | |
Turning Circle | With Brakes | 6,000 mm |
Without Brakes | 7,120 mm | |
Ground Clearance | Under Gear Box | 380 mm |
Capacities | Fuel Tank | 45.0L |
Engine Pump | 6.8L | |
Cooling System | 11.7L | |
Hydraulic System | 36.0L | |
Steering Box | 2.0L | |
Standard Equipment | Weight frame without weights, standard tool box with set of tools, Top Link, Top Link End Cat-I, Cat I & II balls, Check Chains, Spring Suspension Seat, Flat Top Fender & Operator’s Manual | |
Optional Equipment | Front End Weights, Swinging Draw Bar, Sun Canopy, Pintle Hook |
Reviews
There are no reviews yet.