Updated Technical Specifications for the Massey Ferguson 260 Tractor
Performance | Engine Power at 2,250 rpm | 60 (B.S) hp |
Torque at 1,600 rpm | 212 Nm | |
PTO Power at Rated | 48hp | |
Engine Speed | ||
*Certified at BS AU 141a 1971 | **Manufacturer’s Estimate | |
Electrics | Voltage | 12V, Negative Earth |
Battery | 110 Ah | |
Starter | 2.2 kW | |
Alternator | 32 Amp | |
Transmission | Type | Sliding Spur |
Number of Gears | 8 Forward, 2 Reverse | |
Road Speed at 2,250 Engine RPM with 14.9/13-28 rear tyres | Gear | Speed (km/hr) |
Forward 1 (First Low) | 2.7 | |
Forward 2 | 3.9 | |
Forward 3 | 5.3 | |
Forward 4 | 7.2 | |
Forward 5 (First High) | 10.6 | |
Forward 6 | 15.6 | |
Forward 7 | 21.3 | |
Forward 8 | 28.7 | |
Reverse 1 (Low) | 3.6 | |
Reverse 2 (High) | 14.5 | |
Hydraulics | Functions | Draft Control, Position Control |
Pump Type | Reciprocating, Ferguson Pump | |
Oil Flow | 16 ltr/mix | |
Pressure | 21.0 Mpa at normal operating temperature | |
Links | Horizontal | |
Lower Links | With Cat, I & II Interchangeable Balls | |
Rear Axle & Brakes | Brake Type | Oil immersed, Multi-disc |
Brake Actuation | Mechanical | |
Axle Type | Straddle with apicyclic reduction | |
Parking Brake | Hand Lever Operated | |
Tyres | Front | 7.50 – 16 (6PR) |
Rear | 14.9 / 13 – 28 (6PR) | |
Clutch | Type | Dual |
Diameter | 305 x 254 mm | |
Front Axle | Type | Box Section, Adjustable |
Steering | Type | Manual |
Track Adjustment | Front Axle | 1,245 – 1,854 mm |
Rear Axle | 1,423 – 2,134 mm | |
Engine | Make / Type | Diesel T 3.1524 |
No. of Cylinders | 3 | |
Injection | Direct | |
Bore | 91.4mm | |
Stroke | 127.0mm | |
Compression Ratio | 15.5:1 | |
Aspiration | Turbo | |
Starting Aid | Thermostart | |
Throttle Control | Hand and Feet | |
Cooling | Water | |
Air Cleaner Type | Oil Bath | |
Air Pre-Cleaner | Over Bonnet, Air Swirl | |
Fuel Filter | Dual, High Capacity | |
Exhaust | Vertical | |
Oil Cooler | Air Cooler, Fin Type | |
Power Take Off | Type | Live |
Engine Speed at 540 pto rpm | 1,789 rpm | |
Shaft Diameter | 35mm | |
No. of Splines | 6 | |
Instrumentation | Guages | Technometer, Hourmeter, Fuel Level, Battery Condition & Water Temperature |
Warning Lights | Direction Indicators, Battery Charge, Headlight Main Beam, Low Engine Oil Pressure & Brake Lights | |
Weight & Dimensions | Weight | Gross Weight: 1,900 kg |
Dimensions | ||
Wheel Base | 1,892 mm | |
Overall Length | 3,260 mm | |
Overall Width (Min) | 1,890 mm | |
Height | Over Exhaust: 2,220 mm | |
Over Steering Wheel | 1,490 mm | |
Turning Circle | With Brakes | 5,840 mm |
Without Brakes | 6,580 mm | |
Ground Clearance | Under Gear Box | 400 mm |
Capacities | Fuel Tank | 47.0L |
Engine Pump | 6.8L | |
Cooling System | 10.2L | |
Hydraulic System | 36.0L | |
Steering Box | 0.9L | |
Oil Bath Air-Cleaner | 0.5L | |
Standard Equipment | Weight frame without weights, standard tool box with set of tools, Top Link, Top Link End Cat-I, Cat I & II balls, Check Chains, Spring Suspension Seat, Flat Top Fender & Operator’s Manual | |
Optional Equipment | Front End Weights, Swinging Draw Bar, Sun Canopy, Pintle Hook |
Reviews
There are no reviews yet.